<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MultiMonitors.info &#187; desktop</title>
	<atom:link href="http://multimonitors.info/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimonitors.info</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intel ArtRage Demo with Charles Muench at CES 2012</title>
		<link>http://multimonitors.info/2012/01/13/intel-artrage-demo-with-charles-muench-at-ces-2012/</link>
		<comments>http://multimonitors.info/2012/01/13/intel-artrage-demo-with-charles-muench-at-ces-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:49:28 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[artrage]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Charles Muench]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP All-in-one]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2012/01/13/intel-artrage-demo-with-charles-muench-at-ces-2012/</guid>
		<description><![CDATA[<p>Charles Muench discusses how Intel Technology (ArtRage) on the HP All-in-One enables new artists to explore a traditional art form in new and modern ways.</p> ]]></description>
			<content:encoded><![CDATA[<p>Charles Muench discusses how Intel Technology (ArtRage) on the HP All-in-One enables new artists to explore a traditional art form in new and modern ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2012/01/13/intel-artrage-demo-with-charles-muench-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soyez récompensés pour vos achats de PC à base de processeurs Intel®</title>
		<link>http://multimonitors.info/2011/12/07/soyez-recompenses-pour-vos-achats-de-pc-a-base-de-processeurs-intel%c2%ae/</link>
		<comments>http://multimonitors.info/2011/12/07/soyez-recompenses-pour-vos-achats-de-pc-a-base-de-processeurs-intel%c2%ae/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:18:55 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[channelintel]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[Revendeurs]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2011/12/07/soyez-recompenses-pour-vos-achats-de-pc-a-base-de-processeurs-intel%c2%ae/</guid>
		<description><![CDATA[<p>Avec le programme Intel Flex+, vous pouviez déjà seulement cumuler des points grâce à vos achats de composants. Aujourd&#8217;hui, nous vous offrons la possibilité de cumuler des points également sur l&#8217;achat d&#8217;ordinateur portable et de bureau à base de processeurs Intel®.</p> ]]></description>
			<content:encoded><![CDATA[<p>Avec le programme Intel Flex+, vous pouviez déjà seulement cumuler des points grâce à vos achats de composants. Aujourd&#8217;hui, nous vous offrons la possibilité de cumuler des points également sur l&#8217;achat d&#8217;ordinateur portable et de bureau à base de processeurs Intel®.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2011/12/07/soyez-recompenses-pour-vos-achats-de-pc-a-base-de-processeurs-intel%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MokaFive on Intel&#8217;s vision of Intelligent Desktop Virtualization</title>
		<link>http://multimonitors.info/2011/11/11/mokafive-on-intels-vision-of-intelligent-desktop-virtualization/</link>
		<comments>http://multimonitors.info/2011/11/11/mokafive-on-intels-vision-of-intelligent-desktop-virtualization/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:57:37 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[channelintel]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Inteligent]]></category>
		<category><![CDATA[mokafive]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vpro]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2011/11/11/mokafive-on-intels-vision-of-intelligent-desktop-virtualization/</guid>
		<description><![CDATA[<p>MokaFive exec, Purnima Padmanabhan, discusses Intel&#8217;s vision of Intelligent Desktop Virtualization (IDV), and how a flexible solution from MokaFive running on PCs powered by Intel® Core™ vPro™ processors provides a great user experience while enhancing IT control.</p> ]]></description>
			<content:encoded><![CDATA[<p>MokaFive exec, Purnima Padmanabhan, discusses Intel&#8217;s vision of Intelligent Desktop Virtualization (IDV), and how a flexible solution from MokaFive running on PCs powered by Intel® Core™ vPro™ processors provides a great user experience while enhancing IT control.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2011/11/11/mokafive-on-intels-vision-of-intelligent-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Allows Windows to Run Like an App on the Playbook</title>
		<link>http://multimonitors.info/2011/10/18/citrix-allows-windows-to-run-like-an-app-on-the-playbook/</link>
		<comments>http://multimonitors.info/2011/10/18/citrix-allows-windows-to-run-like-an-app-on-the-playbook/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:18:00 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry Playbook]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[minipcpro]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[qnx]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2011/10/18/citrix-allows-windows-to-run-like-an-app-on-the-playbook/</guid>
		<description><![CDATA[<p>blackberry citrix www.netbooknews.com The Citrix Receiver is enterprise virtualization software that allows users to access virtual desktops (such as Citrix® XenDesktop) on servers running Microsoft® Windows, plus enterprise applications hosted within your organization to allow standalone app virtualization. With the Citrix Receiver, users can open (1) any Windows software that&#8217;s installed on the server you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>blackberry citrix www.netbooknews.com The Citrix Receiver is enterprise virtualization software that allows users to access virtual desktops (such as Citrix® XenDesktop) on servers running Microsoft® Windows, plus enterprise applications hosted within your organization to allow standalone app virtualization. With the Citrix Receiver, users can open (1) any Windows software that&#8217;s installed on the server you&#8217;re accessing; (2) Software as a Service (SaaS), or (3) a web app.( I&#8217;m personally looking forward to using the Microsoft® Office® suite and Microsoft® Outlook® via the Citrix Receiver, as well as the Adobe® Creative Suite® of products.) Check out more important features below:</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2011/10/18/citrix-allows-windows-to-run-like-an-app-on-the-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET Tech Review: Motorola Droid Bionic: We have the technology</title>
		<link>http://multimonitors.info/2011/09/09/cnet-tech-review-motorola-droid-bionic-we-have-the-technology/</link>
		<comments>http://multimonitors.info/2011/09/09/cnet-tech-review-motorola-droid-bionic-we-have-the-technology/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:12:33 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Bionic]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[CNET Tech Review]]></category>
		<category><![CDATA[CNETTV]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[DX1210]]></category>
		<category><![CDATA[green mobile cell touch]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Molly Wood]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2011/09/09/cnet-tech-review-motorola-droid-bionic-we-have-the-technology/</guid>
		<description><![CDATA[<p>Original video: cnettv.cnet.com This week on the CNET Tech Review: Motorola&#8217;s new Droid smartphone is our Editors&#8217; Choice; how to keep your iTunes albums organized; Toshiba returns to the desktop; and another new iPhone goes missing.</p> ]]></description>
			<content:encoded><![CDATA[<p>Original video: cnettv.cnet.com This week on the CNET Tech Review: Motorola&#8217;s new Droid smartphone is our Editors&#8217; Choice; how to keep your iTunes albums organized; Toshiba returns to the desktop; and another new iPhone goes missing.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2011/09/09/cnet-tech-review-motorola-droid-bionic-we-have-the-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iBuyPower Erebus Is the Ultimate Overclocking PC &#8211; CES 2011 &#8211; PCWorld&#8217;s GeekTech Blog</title>
		<link>http://multimonitors.info/2011/01/08/ibuypower-erebus-is-the-ultimate-overclocking-pc-ces-2011-pcworlds-geektech-blog/</link>
		<comments>http://multimonitors.info/2011/01/08/ibuypower-erebus-is-the-ultimate-overclocking-pc-ces-2011-pcworlds-geektech-blog/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:58:15 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[erebus]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geektech]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[ibuypower]]></category>
		<category><![CDATA[mods]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2011/01/08/ibuypower-erebus-is-the-ultimate-overclocking-pc-ces-2011-pcworlds-geektech-blog/</guid>
		<description><![CDATA[<p>TheiBuyPower Erebus is overclocked to 4.4GHz, and at full load it hits 140 degrees Fahrenheit (60 degrees Celsius); there&#8217;s still a bit of thermal headroom to maneuver in. And the best part: it&#8217;s (relatively) silent, the monstrous heat kept in check by the quiet fans, and pulsing liquid. Like this? See more stories like this [...]]]></description>
			<content:encoded><![CDATA[<p>TheiBuyPower Erebus is overclocked to 4.4GHz, and at full load it hits 140 degrees Fahrenheit (60 degrees Celsius); there&#8217;s still a bit of thermal headroom to maneuver in. And the best part: it&#8217;s (relatively) silent, the monstrous heat kept in check by the quiet fans, and pulsing liquid. Like this? See more stories like this at: go.pcworld.com</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2011/01/08/ibuypower-erebus-is-the-ultimate-overclocking-pc-ces-2011-pcworlds-geektech-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change your desktop background (Mac)</title>
		<link>http://multimonitors.info/2010/12/13/how-to-change-your-desktop-background-mac/</link>
		<comments>http://multimonitors.info/2010/12/13/how-to-change-your-desktop-background-mac/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:01:22 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2010/12/13/how-to-change-your-desktop-background-mac/</guid>
		<description><![CDATA[<p>Watch more videos like this at teachparentstech.org</p> ]]></description>
			<content:encoded><![CDATA[<p>Watch more videos like this at teachparentstech.org</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2010/12/13/how-to-change-your-desktop-background-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCMag.com Apple Mac Mini Review</title>
		<link>http://multimonitors.info/2010/06/24/pcmag-com-apple-mac-mini-review/</link>
		<comments>http://multimonitors.info/2010/06/24/pcmag-com-apple-mac-mini-review/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:31:31 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[pcmag.com]]></category>
		<category><![CDATA[pcmagazine]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2010/06/24/pcmag-com-apple-mac-mini-review/</guid>
		<description><![CDATA[<p>PCMag.com reviews the Apple Mac Mini</p> ]]></description>
			<content:encoded><![CDATA[<p>PCMag.com reviews the Apple Mac Mini</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2010/06/24/pcmag-com-apple-mac-mini-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Buy a Laptop</title>
		<link>http://multimonitors.info/2010/05/26/how-to-buy-a-laptop/</link>
		<comments>http://multimonitors.info/2010/05/26/how-to-buy-a-laptop/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:41:35 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2010/05/26/how-to-buy-a-laptop/</guid>
		<description><![CDATA[<p>www.pcworld.com PCWorld Video: Size, performance, storage options, and keyboard quality are all factors to consider when purchasing a laptop. Let us help you find the laptop that fits your needs.</p> ]]></description>
			<content:encoded><![CDATA[<p>www.pcworld.com PCWorld Video: Size, performance, storage options, and keyboard quality are all factors to consider when purchasing a laptop. Let us help you find the laptop that fits your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2010/05/26/how-to-buy-a-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Pick the Right Desktop PC</title>
		<link>http://multimonitors.info/2010/05/18/how-to-pick-the-right-desktop-pc/</link>
		<comments>http://multimonitors.info/2010/05/18/how-to-pick-the-right-desktop-pc/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:38:10 +0000</pubDate>
		<dc:creator>superpc</dc:creator>
				<category><![CDATA[Tech News TV]]></category>
		<category><![CDATA[all-in-one]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://multimonitors.info/2010/05/18/how-to-pick-the-right-desktop-pc/</guid>
		<description><![CDATA[<p>www.pcworld.com PCWorld Video: Whether you choose a PC with a set configuration or customize your system with a vendor who builds it to order, we can help you find a desktop configuration to suit your needs.</p> ]]></description>
			<content:encoded><![CDATA[<p>www.pcworld.com PCWorld Video: Whether you choose a PC with a set configuration or customize your system with a vendor who builds it to order, we can help you find a desktop configuration to suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimonitors.info/2010/05/18/how-to-pick-the-right-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

